May 2021
Date | Event | Note | Time | Type | |
---|
Sat 1st | Sat 1st | Mackintosh Cup | | | Men | |
Sat 1st | Mackintosh Cup & Medal 5 | | | Ladies | |
Sun 2nd | Sun 2nd | Collier Cup Last 16 Matchplay | | | Men | |
Mon 3rd | |
Tue 4th | Tue 4th | Vets v Sidcup (Group 1) (H) | | | Veterans | |
Wed 5th | Wed 5th | Midweek Medal | | | Men | |
Wed 5th | Midweek Medal 5 | | | Ladies | |
Thu 6th | Thu 6th | Club v Dartford (F) (H) | | | Men | |
Fri 7th | |
Sat 8th | Sat 8th | Duncanson Rose Bowl (Medal) | | | Men | |
Sun 9th | |
Mon 10th | Mon 10th | Vets v Lullingstone (Group 1) (H) | | | Veterans | |
Tue 11th | |
Wed 12th | Wed 12th | Summer Stableford 9/18 Holes | | | Ladies | |
Wed 12th | Bertie Farmer Round 2 (Over 60s) | | | Veterans | |
Thu 13th | Thu 13th | Mayor's Day (Shotgun Start) | | | Society | |
Fri 14th | Fri 14th | Vice-Presidents' Trophy (Stableford) | | | Men | |
Fri 14th | Vets v Sheerness (F) (A) | | | Veterans | |
Sat 15th | Sat 15th | Monthly Medal, Lovers & Salvers Round 2 | | | Men | |
Sun 16th | Sun 16th | Collier Cup Last 8 Matchplay | | | Men | |
Mon 17th | |
Tue 18th | |
Wed 19th | Wed 19th | Ladies' Invitation Day | | | Ladies | |
Thu 20th | |
Fri 21st | |
Sat 22nd | Sat 22nd | Playing Fields Cup (Bogey Bisque - NQ)Medal? | | | Men | |
Sat 22nd | Playing Fields Cup (Medal) | | | Ladies | |
Sun 23rd | |
Mon 24th | Mon 24th | Mixed Greensomes | | | Men & Ladies | |
Tue 25th | Tue 25th | Club v Sundridge Park (F) (A) | | | Men | |
Wed 26th | Wed 26th | Ladies v Eltham Warren (F) (H) | | | Ladies | |
Thu 27th | Thu 27th | Vets v Wrotham Heath (F) (A) | | | Veterans | |
Fri 28th | Fri 28th | Harrold Stubbs Memorial v Bexleyheath (F) (A) Mixed | | | Men & Ladies | |
Sat 29th | Sat 29th | Wedding Reception - 90 Moved from 8 August 2020 | Lounge in use from 4pm | | Private Function | |
Sat 29th | Jubilee Cup (Stableford) | | | Men | |
Sat 29th | Jubilee Cup & Medal 6 | | | Ladies | |
Sat 29th | Jubilee Cup (Stableford) | | | Youths | |
Sun 30th | Sun 30th | Vice-Presidents' Day (Greensomes Stableford) | | | Men & Ladies & Youths | |
Mon 31st | |